編號(hào) | 棘輪頭 | 扭力范圍 | 扳手長(zhǎng)度 | 扳手寬度 | 重量 | |
(N.m) | Lb.ft | (mm) | (mm) | (Kg) | ||
盤形雙向棘輪頭 | ||||||
DCM260 | 3/8” | 6-60 | 4.5-45 | 382 | 41 | 1.3 |
DCM2100 | 3/8” | 10-100 | 7.4-74 | 450 | 45 | 1.4 |
DCM3140 | 1/2” | 14-140 | 10.5-105 | 480 | 45 | 1.45 |
DCM3200 | 1/2” | 20-200 | 14.7-147 | 520 | 45 | 1.6 |
DCM3300 | 1/2” | 30-300 | 22-220 | 582 | 45 | 1.8 |
梨形狀雙向棘輪頭 | ||||||
DCML260 | 3/8” | 6-60 | 4.5-45 | 405 | 41 | 1.3 |
DCML2100 | 3/8” | 10-100 | 7.4-74 | 446 | 41 | 1.4 |
DCML3140 | 1/2” | 14-140 | 10.5-105 | 485 | 41 | 1.45 |
DCML3200 | 1/2” | 20-200 | 14.7-147 | 520 | 41 | 1.65 |
DCML3300 | 1/2” | 30-300 | 22-220 | 568 | 41 | 1.8 |
方孔可換頭 | ||||||
產(chǎn)品編號(hào) | 方孔尺寸 | 扭力范圍 | 扳手長(zhǎng)度 | 扳手寬度 | 重量 | |
(mm) | (N.m) | Lb.ft | (mm) | (mm) | (Kg) | |
DCMH960 | 9*12 | 6-60 | 4.5-45 | 408 | 41 | 1.3 |
DCMH9100 | 9*12 | 10-100 | 7.4-74 | 441 | 41 | 1.4 |
DCMH14140 | 14*18 | 14-140 | 10.5-105 | 492 | 41 | 1.45 |
DCMH14200 | 14*18 | 20-200 | 14.7-147 | 517 | 41 | 1.5 |
DCMH14300 | 14*18 | 30-300 | 22-220 | 580 | 41 |
1.7 |