SSU76/UC24-48V COMAT 斷路器
WIELAND U2.257.2000.1 GST18I5KSBS 15 X20SW
WIELAND U2.257.2000.2 GST18I5KSBS 15 X20WS
WIELAND U2.257.2000.9 GST18I5KSBS 15 X20PB02
WIELAND U2.257.2003.1 GST18I5K1B- 15 X20SW
WIELAND U2.257.2003.2 GST18I5K1B- 15 X20WS
WIELAND U2.257.2003.9 GST18I5K1B- 15 X20PB02
WIELAND U2.257.2004.1 GST18I5K1-S 15 X20SW
WIELAND U2.257.2004.2 GST18I5K1-S 15 X20WS
WIELAND U2.257.2004.9 GST18I5K1-S 15 X20PB02
WIELAND U2.257.2060.1 GST18I5K1BS 15H X20SW
WIELAND U2.257.2060.2 GST18I5K1BS 15H X20WS
WIELAND U2.257.2060.9 GST18I5K1BS 15H X20PB02
WIELAND U2.257.2063.1 GST18I5K1B- 15H X20SW
WIELAND U2.257.2063.2 GST18I5K1B- 15H X20WS
WIELAND U2.257.2063.9 GST18I5K1B- 15H X20PB02
WIELAND U2.257.2064.1 GST18I5K1-S 15H X20SW
WIELAND U2.257.2064.2 GST18I5K1-S 15H X20WS
WIELAND U2.257.2064.9 GST18I5K1-S 15H X20PB02
WIELAND U2.258.1000.1 GST18I5K1BS 25 X10SW
WIELAND U2.258.1000.2 GST18I5K1BS 25 X10WS
WIELAND U2.258.1003.1 GST18I5K1B- 25 X10SW
WIELAND U2.258.1003.2 GST18I5K1B- 25 X10WS
WIELAND U2.258.1004.1 GST18I5K1-S 25 X10SW
WIELAND U2.258.1004.2 GST18I5K1-S 25 X10WS
WIELAND U2.258.1060.1 GST18I5KSBS 25H X10SW
WIELAND U2.258.1060.2 GST18I5KSBS 25H X10WS
WIELAND U2.258.1060.9 GST18I5KSBS 25H X10PB02
WIELAND U2.258.1063.1 GST18I5KSB- 25H X10SW
WIELAND U2.258.1064.1 GST18I5KS-S 25H X10SW
WIELAND U2.258.1100.1 GST18I5K1BS 25 X11SW
WIELAND U2.258.1100.2 GST18I5K1BS 25 X11WS
WIELAND U2.258.1103.1 GST18I5K1B- 25 X11SW
WIELAND U2.258.1103.2 GST18I5K1B- 25 X11WS
WIELAND U2.258.1104.1 GST18I5K1-S 25 X11SW
WIELAND U2.258.1104.2 GST18I5K1-S 25 X11WS
WIELAND U2.258.1160.1 GST18I5KSBS 25H X11SW
WIELAND U2.258.1160.2 GST18I5KSBS 25H X11WS
WIELAND U2.258.1163.1 GST18I5KSB- 25H X11SW
WIELAND U2.258.1163.2 GST18I5KSB- 25H X11WS
WIELAND U2.258.1164.1 GST18I5KS-S 25H X11SW
WIELAND U2.258.1164.2 GST18I5KS-S 25H X11WS
WIELAND U2.258.1200.1 GST18I5KSBS 25 X12SW
WIELAND U2.258.1200.2 GST18I5K1BS 25 X12WS
WIELAND U2.258.1203.1 GST18I5K1B- 25 X12SW
WIELAND U2.258.1203.2 GST18I5K1B- 25 X12WS
WIELAND U2.258.1204.1 GST18I5K1-S 25 X12SW
WIELAND U2.258.1204.2 GST18I5K1-S 25 X12WS
WIELAND U2.258.1260.1 GST18I5KSBS 25H X12SW
WIELAND U2.258.1260.2 GST18I5KSBS 25H X12WS
WIELAND U2.258.1260.3 GST18I5KSBS 25H X12GR03
WIELAND U2.258.1263.1 GST18I5KSB- 25H X12SW
WIELAND U2.258.1263.2 GST18I5KSB- 25H X12WS
WIELAND U2.258.1264.1 GST18I5KS-S 25H X12SW
WIELAND U2.258.1300.1 GST18I5KSBS 25 X13SW
WIELAND U2.258.1300.2 GST18I5K1BS 25 X13WS
WIELAND U2.258.1303.1 GST18I5K1B- 25 X13SW
WIELAND U2.258.1303.2 GST18I5K1B- 25 X13WS
WIELAND U2.258.1304.1 GST18I5K1-S 25 X13SW
WIELAND U2.258.1304.2 GST18I5K1-S 25 X13WS
WIELAND U2.258.1360.1 GST18I5KSBS 25H X13SW
WIELAND U2.258.1360.2 GST18I5KSBS 25H X13WS
WIELAND U2.258.1363.1 GST18I5KSB- 25H X13SW
WIELAND U2.258.1363.2 GST18I5KSB- 25H X13WS
WIELAND U2.258.1364.1 GST18I5KS-S 25H X13SW
WIELAND U2.258.1364.2 GST18I5KS-S 25H X13WS
WIELAND U2.258.1400.1 GST18I5K1BS 25 X14SW
WIELAND U2.258.1400.2 GST18I5K1BS 25 X14WS
WIELAND U2.258.1403.1 GST18I5K1B- 25 X14SW
WIELAND U2.258.1403.2 GST18I5K1B- 25 X14WS
WIELAND U2.258.1404.1 GST18I5K1-S 25 X14SW
WIELAND U2.258.1404.2 GST18I5K1-S 25 X14WS
WIELAND U2.258.1460.1 GST18I5KSBS 25H X14SW
WIELAND U2.258.1460.2 GST18I5KSBS 25H X14WS
WIELAND U2.258.1463.1 GST18I5KSB- 25H X14SW
WIELAND U2.258.1463.2 GST18I5KSB- 25H X14WS
WIELAND U2.258.1464.1 GST18I5KS-S 25H X14SW
WIELAND U2.258.1464.2 GST18I5KS-S 25H X14WS
WIELAND U2.258.1500.1 GST18I5K1BS 25 X15SW
WIELAND U2.258.1500.2 GST18I5K1BS 25 X15WS
WIELAND U2.258.1503.2 GST18I5K1B- 25 X15WS
WIELAND U2.258.1504.1 GST18I5K1-S 25 X15SW
WIELAND U2.258.1504.2 GST18I5K1-S 25 X15WS
WIELAND U2.258.1560.1 GST18I5KSBS 25H X15SW
WIELAND U2.258.1560.2 GST18I5KSBS 25H X15WS
WIELAND U2.258.1560.3 GST18I5KSBS 25H X15GR03
WIELAND U2.258.1563.1 GST18I5KSB- 25H X15SW
WIELAND U2.258.1563.2 GST18I5KSB- 25H X15WS
WIELAND U2.258.1564.1 GST18I5KS-S 25H X15SW
WIELAND U2.258.1600.1 GST18I5KSBS 25 X16SW
WIELAND U2.258.1600.2 GST18I5KSBS 25 X16WS
WIELAND U2.258.1603.1 GST18I5KSB- 25 X16SW
WIELAND U2.258.1603.2 GST18I5KSB- 25 X16WS
WIELAND U2.258.1604.1 GST18I5KS-S 25 X16SW
WIELAND U2.258.1604.2 GST18I5KS-S 25 X16WS
WIELAND U2.258.1660.1 GST18I5KSBS 25H X16SW
WIELAND U2.258.1660.2 GST18I5KSBS 25H X16WS
WIELAND U2.258.1663.1 GST18I5KSB- 25H X16SW
WIELAND U2.258.1663.2 GST18I5KSB- 25H X16WS
WIELAND U2.258.1664.1 GST18I5KS-S 25H X16SW
WIELAND U2.258.1664.2 GST18I5KS-S 25H X16WS
WIELAND U2.258.1700.1 GST18I5KSBS 25 X17SW
WIELAND U2.258.1700.2 GST18I5K1BS 25 X17WS
WIELAND U2.258.1703.1 GST18I5K1B- 25 X17SW
WIELAND U2.258.1703.2 GST18I5K1B- 25 X17WS
WIELAND U2.258.1704.1 GST18I5K1-S 25 X17SW
WIELAND U2.258.1704.2 GST18I5K1-S 25 X17WS
WIELAND U2.258.1760.1 GST18I5KSBS 25H X17SW
WIELAND U2.258.1760.2 GST18I5KSBS 25H X17WS
WIELAND U2.258.1763.1 GST18I5KSB- 25H X17SW
WIELAND U2.258.1763.2 GST18I5KSB- 25H X17WS
WIELAND U2.258.1764.1 GST18I5KS-S 25H X17SW
WIELAND U2.258.1764.2 GST18I5KS-S 25H X17WS
WIELAND U2.258.1800.1 GST18I5K1BS 25 X18SW
WIELAND U2.258.1800.2 GST18I5K1BS 25 X18WS
WIELAND U2.258.1803.1 GST18I5K1B- 25 X18SW
WIELAND U2.258.1803.2 GST18I5K1B- 25 X18WS
WIELAND U2.258.1804.1 GST18I5K1-S 25 X18SW
WIELAND U2.258.1804.2 GST18I5K1-S 25 X18WS
WIELAND U2.258.1860.1 GST18I5KSBS 25H X18SW
WIELAND U2.258.1860.2 GST18I5KSBS 25H X18WS
WIELAND U2.258.1863.1 GST18I5KSB- 25H X18SW
WIELAND U2.258.1863.2 GST18I5KSB- 25H X18WS
WIELAND U2.258.1864.1 GST18I5KS-S 25H X18SW
WIELAND U2.258.1864.2 GST18I5KS-S 25H X18WS
WIELAND U2.258.1900.1 GST18I5K1BS 25 X19SW
WIELAND U2.258.1900.2 GST18I5K1BS 25 X19WS
WIELAND U2.258.1903.1 GST18I5K1B- 25 X19SW
WIELAND U2.258.1903.2 GST18I5K1B- 25 X19WS
WIELAND U2.258.1904.1 GST18I5K1-S 25 X19SW
WIELAND U2.258.1904.2 GST18I5K1-S 25 X19WS
WIELAND U2.258.1960.1 GST18I5KSBS 25H X19SW
WIELAND U2.258.1960.2 GST18I5KSBS 25H X19WS
WIELAND U2.258.1963.1 GST18I5KSB- 25H X19SW
WIELAND U2.258.1963.2 GST18I5KSB- 25H X19WS
WIELAND U2.258.1964.1 GST18I5KS-S 25H X19SW
WIELAND U2.258.1964.2 GST18I5KS-S 25H X19WS
WIELAND U2.258.2000.2 GST18I5K1BS 25 X20WS
WIELAND U2.258.2003.2 GST18I5K1B- 25 X20WS
WIELAND U2.258.2004.1 GST18I5K1-S 25 X20SW
WIELAND U2.258.2004.2 GST18I5K1-S 25 X20WS
WIELAND U2.258.2060.1 GST18I5KSBS 25H X20SW
WIELAND U2.258.2060.2 GST18I5KSBS 25H X20WS
WIELAND U2.258.2060.3 GST18I5KSBS 25H X20GR03
WIELAND U2.258.2063.1 GST18I5KSB- 25H X20SW
WIELAND U2.258.2063.2 GST18I5KSB- 25H X20WS
WIELAND U2.258.2064.1 GST18I5KS-S 25H X20SW
WIELAND U2.258.2064.2 GST18I5KS-S 25H X20WS
WIELAND U2.258.2200.1 GST18I5KSBS 25 X22SW
WIELAND U2.258.2260.1 GST18I5KSBS 25H X22SW
WIELAND U2.258.2560.1 GST18I5KSBS 25H X25SW
WIELAND U2.258.3000.1 GST18I5KSBS 25 X30SW
WIELAND U2.258.3060.1 GST18I5KSBS 25H X30SW
WIELAND U2.258.3560.1 GST18I5KSBS 25H X35SW
WIELAND U2.258.4000.1 GST18I5K1BS 25 X40SW
WIELAND U2.258.4060.1 GST18I5KSBS 25H X40SW
WIELAND U2.258.4200.1 GST18I5KSBS 25 X42SW
WIELAND U2.258.4260.1 GST18I5KSBS 25H X42SW
WIELAND U2.258.4500.1 GST18I5K1BS 25 X45SW
WIELAND U2.258.4560.1 GST18I5KSBS 25H X45SW
WIELAND U2.258.5000.1 GST18I5K1BS 25 X50SW
WIELAND U2.258.5060.1 GST18I5KSBS 25H X50SW
WIELAND U2.357.1060.9 GST18I5KSBSP15H X10PB02
WIELAND U4.121.1504.2 ST17/2 AS 1,0 X15 WS
WIELAND U4.122.1000.1 ST17/2B AS 1,5 X10 SW
WIELAND U4.122.1500.1 ST17/2B AS 1,5 X15 SW
WIELAND U4.122.1504.1 ST17/2 AS 1,5 X15 SW
WIELAND U4.122.2000.1 ST17/2B AS 1,5 X20 SW
WIELAND U4.122.2004.1 ST17/2 AS 1,5 X20 SW
WIELAND U4.425.1030.9 BST14I2KFBS 50L X10PB02
WIELAND U4.425.1100.7 BST14I2KF-S 50 X11GN01
WIELAND U4.425.1130.9 BST14I2KFBS 50L X11PB02
WIELAND U4.425.1160.7 BST14I2KFBS 50H X11GN01
WIELAND U4.425.1200.7 BST14I2KFBS 50 X12GN01
WIELAND U4.425.1203.7 ST14I2KFB- 50 X11GN01
WIELAND U4.425.1204.7 BST14I2KF-S 50 X12GN01
WIELAND U4.425.1230.9 BST14I2KFBS 50L X12PB02
WIELAND U4.425.1233.9 BST14I2KFB- 50L X12PB02
WIELAND U4.425.1260.7 BST14I2KFBS 50H X12GN01
WIELAND U4.425.1263.7 BST14I2KFB- 50H X12GN01
WIELAND U4.425.1400.7 BST14I2KF-S 50 X14GN01
WIELAND U4.425.1500.7 BST14I2KFBS 50 X15GN01
WIELAND U4.425.1530.9 BST14I2KFBS 50L X15PB02
WIELAND U4.425.1560.7 BST14I2KFBS 50H X15GN01
WIELAND U4.425.1564.7 BST14I2KF-S 50H X15GN01
WIELAND U4.425.1600.7 BST14I2KF-S 50 X16GN01
WIELAND U4.425.1800.7 BST14I2KFBS 50 X18GN01
WIELAND U4.425.2000.7 BST14I2KFBS 50 X20GN01
WIELAND U4.425.2004.7 BST14I2KF-S 50 X20GN01
WIELAND U4.425.2030.9 BST14I2KFBS 50L X20PB02
WIELAND U4.425.2060.7 BST14I2KFBS 50H X20GN01
WIELAND U4.425.2064.7 BST14I2KF-S 50H X20GN01
WIELAND U4.425.2090.9 BST14I2KFBS 50Z X20PB02
WIELAND U4.425.3000.7 BST14I2KFBS 50 X30GN01
WIELAND U4.435.1500.1 BST14I3KFBS 50 X15SW
WIELAND U4.435.1504.1 BST14I3KF-S 50 X15SW
WIELAND U4.435.2000.1 BST14I3KFBS 50 X20SW
WIELAND U4.732.2000.1 ST18/3B K1S 1,5 X20 SW
WIELAND U4.732.2500.1 ST18/3B K1S 1,5 X25 SW
WIELAND U6.233.2200.1 RST20I3K1BS 25PX22SW
WIELAND U6.434.1300.1 RST20I3KSBS 40P X13SW
WIELAND U6.434.2500.1 RST20I3KSBS 40P X25SW
WIELAND U6.443.1034.1 RST20I4KS-S 25 X10SW
WIELAND U6.443.1234.1 RST20I4KS-S 25 X12SW
WIELAND U6.443.1334.1 RST20I4KS-S 25 X13SW
WIELAND U6.443.1534.1 RST20I4KS-S 25 X15SW
WIELAND U6.453.1530.6 RST20I5KSBS 25 X15TB04
WIELAND U6.453.2030.6 RST20I5KSBS 25 X20TB04
WIELAND U6.454.2030.6 RST20I5KSBS 40 X20TB04
WIELAND X6.021.0050.8 RST20I2FXB2 ZR1S B KG06
WIELAND X6.021.0051.4 RST20I2FXB2 ZR1S L BR01
WIELAND X6.021.0053.0 RST20I2FXB2 ZR1 GL
WIELAND X6.021.0053.1 RST20I2FXB2 ZR1 SW
WIELAND X6.021.0150.8 RST20I2FXB2 ZR2S B KG06
WIELAND X6.021.0151.4 RST20I2FXB2 ZR2S L BR01
WIELAND X6.021.0153.0 RST20I2FXB2 ZR2 GL
WIELAND X6.021.0153.1 RST20I2FXB2 ZR2 SW
WIELAND X6.021.1051.4 RST20I2FXB23 M01 L BR01
WIELAND X6.021.1053.0 RST20I2FXB23 M01 GL
WIELAND X6.021.1053.1 RST20I2FXB23 M01 SW
WIELAND X6.021.2051.4 RST20I2FXB23 M00 L BR01
WIELAND X6.021.2053.0 RST20I2FXB23 M00 GL
WIELAND X6.021.2053.1 RST20I2FXB23 M00 SW
WIELAND X6.021.4050.8 RST20I2SXB1 ZR1S B KG06
WIELAND X6.021.4051.4 RST20I2SXB1 ZR1S L BR01
WIELAND X6.021.4053.0 RST20I2SXB1 ZR1 GL
WIELAND X6.021.4053.1 RST20I2SXB1 ZR1 SW
WIELAND X6.021.4150.8 RST20I2SXB1 ZR2S B KG06
WIELAND X6.021.4151.4 RST20I2SXB1 ZR2S L BR01
WIELAND X6.021.4153.0 RST20I2SXB1 ZR2 GL
WIELAND X6.021.4153.1 RST20I2SXB1 ZR2 SW
WIELAND X6.021.4250.8 RST20I2SXB2 ZRXS B KG06
WIELAND X6.021.4251.4 RST20I2SXB2 ZRXS L BR01
WIELAND X6.021.4253.0 RST20I2SXB2 ZRX GL
WIELAND X6.021.4253.1 RST20I2SXB2 ZRX SW
WIELAND X6.021.4350.8 RST20I2SXB2 ZRYS B KG06
WIELAND X6.021.4351.4 RST20I2SXB2 ZRYS L BR01
WIELAND X6.021.4353.0 RST20I2SXB2 ZRY GL
WIELAND X6.021.4353.1 RST20I2SXB2 ZRY SW
WIELAND X6.021.5051.4 RST20I2SXB13 M01 L BR01
WIELAND X6.021.5053.0 RST20I2SXB13 M01 GL
WIELAND X6.021.5053.1 RST20I2SXB13 M01 SW
WIELAND X6.021.6051.4 RST20I2SXB13 M00 L BR01
WIELAND X6.021.6053.0 RST20I2SXB13 M00 GL
WIELAND X6.021.6053.1 RST20I2SXB13 M00 SW
WIELAND X6.022.0050.8 RST20I2FXS2 ZR1SVB KG06
WIELAND X6.022.0051.4 RST20I2FXS2 ZR1SVL BR01
WIELAND X6.022.0053.0 RST20I2FXS2 ZR1 V GL
WIELAND X6.022.0053.1 RST20I2FXS2 ZR1 V SW
WIELAND X6.022.0150.8 RST20I2FXS2 ZR2SVB KG06
WIELAND X6.022.0151.4 RST20I2FXS2 ZR2SVL BR01
WIELAND X6.022.0153.0 RST20I2FXS2 ZR2 V GL
WIELAND X6.022.0153.1 RST20I2FXS2 ZR2 V SW
WIELAND X6.022.1051.4 RST20I2FXS23 M01VL BR01
WIELAND X6.022.1053.0 RST20I2FXS23 M01V GL
WIELAND X6.022.1053.1 RST20I2FXS23 M01V SW
WIELAND X6.022.2051.4 RST20I2FXS23 M00VL BR01
WIELAND X6.022.2053.0 RST20I2FXS23 M00V GL
WIELAND X6.022.2053.1 RST20I2FXS23 M00V SW
WIELAND X6.022.4050.8 RST20I2SXS1 ZR1SVB KG06
WIELAND X6.022.4051.4 RST20I2SXS1 ZR1SVL BR01
WIELAND X6.022.4053.0 RST20I2SXS1 ZR1 V GL
WIELAND X6.022.4053.1 RST20I2SXS1 ZR1 V SW
WIELAND X6.022.4150.8 RST20I2SXS1 ZR2SVB KG06
WIELAND X6.022.4151.4 RST20I2SXS1 ZR2SVL BR01
WIELAND X6.022.4153.0 RST20I2SXS1 ZR2 V GL
WIELAND X6.022.4153.1 RST20I2SXS1 ZR2 V SW
WIELAND X6.022.5051.4 RST20I2SXS13 M01VL BR01
WIELAND X6.022.5053.0 RST20I2SXS13 M01V GL
WIELAND X6.022.5053.1 RST20I2SXS13 M01V SW
WIELAND X6.022.6051.4 RST20I2SXS13 M00VL BR01
WIELAND X6.022.6053.0 RST20I2SXS13 M00V GL
WIELAND X6.022.6053.1 RST20I2SXS13 M00V SW
WIELAND X6.030.0153.1 RST20I3VX3P1 F V SW
WIELAND X6.031.0051.4 RST20I3FXB2 ZR1S L BR01
WIELAND X6.031.0053.0 RST20I3FXB2 ZR1 GL
WIELAND X6.031.0053.1 RST20I3FXB2 ZR1 SW
WIELAND X6.031.0053.9 RST20I3FXB2 ZR1S BL07
WIELAND X6.031.0055.7 RST20I3FXB2 ZR1S H GN02
WIELAND X6.031.0151.4 RST20I3FXB2 ZR2S L BR01
WIELAND X6.031.0153.0 RST20I3FXB2 ZR2 GL
WIELAND X6.031.0153.1 RST20I3FXB2 ZR2 SW
WIELAND X6.031.0153.9 RST20I3FXB2 ZR2S BL07
WIELAND X6.031.0155.7 RST20I3FXB2 ZR2S H GN02
WIELAND X6.031.1051.4 RST20I3FXB2 M01 L BR01
WIELAND X6.031.1053.0 RST20I3FXB2 M01 GL
WIELAND X6.031.1053.1 RST20I3FXB2 M01 SW
WIELAND X6.031.1055.7 RST20I3FXB2 M01 H GN02
WIELAND X6.031.2051.4 RST20I3FXB2 M00 L BR01
WIELAND X6.031.2053.0 RST20I3FXB2 M00 GL
WIELAND X6.031.2053.1 RST20I3FXB2 M00 SW
WIELAND X6.031.2055.7 RST20I3FXB2 M00 H GN02
WIELAND X6.031.4051.4 RST20I3SXB1 ZR1S L BR01