PCIE-1752-AE | ||
---|---|---|
|
||
General | Power Consumption | Typical: 3.3 V @ 485 mA; Max.: 3.3 V @ 530 mA, 12V @ 90 mA |
I/O Connectors | 1 x 100-pin SCSI | |
Temperature (Operating) | 0 ~ 60°C (32 ~ 140°F) | |
Temperature (Storage) | -20 ~ 70°C (-4 ~ 158°F) | |
Humidity (Storage) | 5 ~ 95% RH, non-condensing | |
Bus | x1 PCI Express, gen 1 | |
Dimensions | 175 x 100 mm (6.9" x 3.9") | |
Isolated Digital I/O | Output Channels | 64 |
Sink Current | 500 mA max./channel | |
Output Voltage | 5 ~ 40 VDC | |
Opto-Isolator Response | 50 μs | |
Output Type | Sink (NPN) | |
Isolation Protection | 2,500 VDC | |
Isolated Digital Output | Channels | 64 |
Output Type | Sink (NPN) | |
Isolation Protection | 2,500 VDC | |
Output Voltage | 5 ~ 40 VDC | |
Sink Current | 500 mA max./channel | |
Opto-Isolator Response | 50 μs |
產(chǎn)品描述 | ||
---|---|---|
PCIE-1752-AE CIRCUIT BOARD, 64-ch Isolated Digital Output PCI Express Card |